Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
SUMMARY OF THE NUMBER OF MOTOR VEHICLES REGISTERED, NEW-RENEWAL & TYPE OF MV
METRO MANILA
CY 1990-CY 2006
                                   
ALL MV CLASSIFICATIONS
  CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MC/TC TRAILERS TOTAL GRAND % INC.
YEARS NEW RENEWAL NEW RENEWAL NEW RENEWAL NEW RENEWAL NEW RENEWAL NEW RENEWAL NEW RENEWAL NEW RENEWAL TOTAL (DEC.)
1990 35,880 271,079 34,772 216,863     9,980 34,912 1,297 3,950 25,035 41,542 2,379 7,089 109,343 575,435 684,778  
1991 27,371 281,891 32,642 244,891     8,054 37,246 918 5,400 22,419 51,432 1,526 7,986 92,930 628,846 721,776 5.40
1992 33,113 300,100 41,167 272,021     10,939 41,223 1,151 9,055 23,409 56,978 1,652 8,946 111,431 688,323 799,754 10.80
1993 41,367 329,022 43,538 312,404     13,741 45,274 1,047 5,754 29,467 67,555 1,927 10,216 131,087 770,225 901,312 12.70
1994 48,468 348,546 51,284 337,901     13,262 48,798 1,761 6,815 27,302 75,368 2,386 11,659 144,463 829,087 973,550 8.01
1995 59,874 378,243 59,682 361,682     15,676 48,252 1,486 6,829 29,855 77,637 2,820 13,656 169,393 886,299 1,055,692 8.44
1996 61,843 431,653 66,096 396,885     21,839 52,165 1,205 7,563 36,062 95,706 3,774 13,933 190,819 997,905 1,188,724 12.60
1997 58,620 454,635 69,088 418,645     19,647 59,192 1,703 8,112 44,005 100,948 4,781 14,293 197,844 1,055,825 1,253,669 5.46
1998 32,298 469,761 49,340 442,521     7,393 57,795 730 8,742 43,905 106,713 1,205 13,969 134,871 1,099,501 1,234,372 -1.54
1999 25,915 481,194 54,059 457,040     8,207 60,215 461 10,704 36,962 121,845 1,604 13,021 127,208 1,144,019 1,271,227 2.99
2000 25,831 465,297 63,442 470,820     8,828 58,294 486 11,682 41,500 126,348 1,225 12,423 141,312 1,144,864 1,286,176 1.18
                                     
2001 24,347 420,900 53,420 458,011 7,296 35,129 5,707 58,467 378 8,490 40,039 131,657 537 10,762 131,724 1,123,416