Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
SUMMARY OF THE NUMBER OF MOTOR VEHICLES REGISTERED, FOR-HIRE, BY TYPE OF SERVICE
PHILIPPINES
CY 1990-CY 2006
                                     
FOR-HIRE
  CARS SUV UTILITY VEHICLE BUSES TRUCK TRICYCLE TRAILER TAXI   % INC. VARIANCE
YEARS PU TOC* G*   PUJ SJ** PUB SHB*** SB*** TOB***       SEDAN UV TOTAL (DEC.)  
1990 11,203       71,365   14,667       6,515 138,948 911 2,473   246,082    
1991 4,006       87,285   16,884       7,534 151,091 1,100 12,354   280,254 13.89 34,172
1992 8,223       96,471   20,493       7,484 162,694 1,261 11,261   307,887 9.86 27,633
1993 4,484       119,208   20,303       9,232 212,639 1,348 19,563   386,777 25.62 78,890
1994 9,898       131,939   23,095       10,312 244,873 1,383 16,297   437,797 13.19 51,020
1995 12,288       135,229   23,983       10,832 285,366 1,716 23,689   493,103 12.63 55,306
1996 12,819       144,193   25,002       11,531 331,299 1,650 38,480   564,974 14.58 71,871
1997 9,730       156,903   28,608       11,843 373,060 2,157 56,782   639,083 13.12 74,109
1998 12,369       165,992   28,619       13,614 410,126 2,581 60,162   693,463 8.51 54,380
1999 10,976       177,222   29,748       16,113 453,243 2,808 62,896   753,006 8.59 59,543
2000 11,134       183,255   29,833       17,991 491,113 2,843 58,330   794,499 5.51 41,493
                                     
2001 9,712 295 1,030 283 178,725 881 24,699 646 1,547 740 17,032 517,087 2,467 29,871 9,291 794,306