Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
PHILIPPINES CY  2004
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 731,450 1,384,700 137,813 241,923 6,143 1,273,530 20,391 3,795,950 79.74
GOVERNMENT 10,014 34,413 3,298 7,778 211 18,480 162 74,356 1.56
DIPLOMATIC 4,196 0 0 1 0 0 0 4,197 0.09
FOR-HIRE 51,889 228,260 81 18,229 28,644 555,340 2,564 885,007 18.59
TAX-EXEMPT 611 151 255 46 5 11 4 1,083 0.02
TOTAL 798,160 1,647,524 141,447 267,977 35,003 1,847,361 23,121 4,760,593 100.00
% SHARE 16.77 34.61 2.97 5.63 0.74 38.81 0.49 100.00  
                   
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
METRO MANILA,  CY  2004
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 429,313 480,009 90,737 52,078 2,965 225,853 11,095 1,292,050 85.83
GOVERNMENT 8,316 10,093 2,537 1,031 47 3,824 51 25,899 1.72
DIPLOMATIC 3,038             3,038 0.20
FOR-HIRE 37,369 66,843 0 6,624 10,754 61,173 985 183,748 12.21
TAX-EXEMPT 450 65 125 34 0 0 0 674 0.04
TOTAL 478,486 557,010 93,399 59,767 13,766 290,850 12,131 1,505,409 100.00
% SHARE 31.78 37.00 6.20 3.97 0.91 19.32 0.81 100.00  
                   
* UV-Utility Vehicle; SUV-Sports Utility Vehicle; MC/TC-Motorcycle/Tricycle