Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
PHILIPPINES, CY 2003
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 688,419 1,324,373 111,546 231,597 4,114 1,008,610 20,363 3,389,022 78.96
GOVERNMENT 7,623 32,535 4,292 7,009 246 16,399 333 68,437 1.59
DIPLOMATIC 2,816 0 0 0 0 0 0 2,816 0.07
FOR-HIRE 43,128 212,968 182 16,872 26,987 527,561 3,144 830,842 19.36
TAX-EXEMPT 679 210 211 31 2 9 13 1,155 0.03
TOTAL 742,665 1,570,086 116,231 255,509 31,349 1,552,579 23,853 4,292,272 100.00
% SHARE 17.30 36.58 2.71 5.95 0.73 36.17 0.56 100.00  
                   
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
METRO MANILA, CY 2003
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 410,643 497,392 74,935 54,078 1,246 153,660 10,415 1,202,369 86.51
GOVERNMENT 5,472 9,202 3,149 951 59 2,317 200 21,350 1.54
DIPLOMATIC 2,811             2,811 0.20
FOR-HIRE 37,542 54,580   5,587 8,413 55,471 1,005 162,598 11.70
TAX-EXEMPT 461 77 121 18 1 2   680 0.05
TOTAL 456,929 561,251 78,205 60,634 9,719 211,450 11,620 1,389,808 100.00
% SHARE 32.88 40.38 5.63 4.36 0.70 15.21 0.84 100.00  
                   
* UV-Utility Vehicle; SUV-Sports Utility Vehicle; MC/TC-Motorcycle/Tricycle