Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
PHILIPPINES, CY 2001
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 681,050 1,209,657 61,763 229,664 3,711 804,081 21,048 3,010,974 77.89
GOVERNMENT 4,086 27,143 1,255 6,872 343 16,812 184 56,695 1.47
DIPLOMATIC 2,698 0 0 0 0 0 0 2,698 0.07
FOR-HIRE 40,908 188,897 283 17,032 27,632 517,087 2,467 794,306 20.55
TAX-EXEMPT 608 183 85 28 0 283 2 1,189 0.03
TOTAL 729,350 1,425,880 63,386 253,596 31,686 1,338,263 23,701 3,865,862 100.00
% SHARE 18.87 36.88 1.64 6.56 0.82 34.62 0.61 100.00  
                   
                   
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
METRO MANILA, CY  2001
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 413,043 456,388 41,832 57,299 549 117,631 10,379 1,097,121 87.41
GOVERNMENT 2,198 6,649 509 1,269 87 2,089 66 12,867 1.03
DIPLOMATIC 2,097             2,097 0.17
FOR-HIRE 36,181 39,401   5,599 8,232 51,968 853 142,234 11.33
TAX-EXEMPT 587 134 84 7   8 1 821 0.07
TOTAL 454,106 502,572 42,425 64,174 8,868 171,696 11,299 1,255,140 100.00
% SHARE 36.18 40.04 3.38 5.11 0.71 13.68 0.90 100.00  
                   
* UV-Utility Vehicle; SUV-Sports Utility Vehicle; MC/TC-Motorcycle/Tricycle