Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF REGISTERED MOTOR VEHICLES BY MV TYPE & BY MV CLASSIFICATION
PHILIPPINES CY  2005
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 729,299 1,378,312 152,248 241,624 4,355 1,552,748 20,600 4,079,186 80.62
GOVERNMENT 10,553 33,264 5,215 7,905 621 20,261 134 77,953 1.54
DIPLOMATIC 3,284 0 0 0 0 0 0 3,284 0.06
FOR-HIRE 44,585 222,094 151 17,325 25,992 584,698 3,183 898,028 17.75
TAX-EXEMPT 687 186 324 61 9 30 5 1,302 0.03
TOTAL 788,408 1,633,856 157,938 266,915 30,977 2,157,737 23,922 5,059,753 100.00
% SHARE 15.58 32.29 3.12 5.28 0.61 42.65 0.47 100.00  
                   
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
METRO MANILA,  CY  2005
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 423,754 485,327 97,567 55,373 678 293,687 11,083 1,367,469 86.51
GOVERNMENT 8,729 8,814 4,227 1,185 440 5,595 30 29,020 1.84
DIPLOMATIC 3,279             3,279 0.21
FOR-HIRE 31,666 64,412 0 6,270 9,285 67,098 1,514 180,245 11.40
TAX-EXEMPT 448 86 145 44 1 14 2 740 0.05
TOTAL 467,876 558,639 101,939 62,872 10,404 366,394 12,629 1,580,753 100.00
% SHARE 29.60 35.34 6.45 3.98 0.66 23.18 0.80 100.00  
                   
* UV-Utility Vehicle; SUV-Sports Utility Vehicle; MC/TC-Motorcycle/Tricycle