Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF REGISTERED MOTOR VEHICLES BY MV TYPE & BY MV CLASSIFICATION
PHILIPPINES CY  2006
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 739,702 1,367,297 168,316 258,756 4,653 1,802,582 21,280 4,362,586 81.83
GOVERNMENT 7,836 36,770 3,656 8,872 358 18,009 302 75,803 1.42
DIPLOMATIC 2,227 0 0 0 0 0 0 2,227 0.04
FOR-HIRE 41,061 212,620 28 18,144 24,118 588,695 2,312 886,978 16.64
TAX-EXEMPT 1,547 1,414 794 129 15 77 4 3,980 0.07
TOTAL 792,373 1,618,101 172,794 285,901 29,144 2,409,363 23,898 5,331,574 100.00
% SHARE 14.86 30.35 3.24 5.36 0.55 45.19 0.45 100.00  
                   
NUMBER OF REGISTERED MOTOR VEHICLES BY TYPE & BY MV CLASSIFICATION
METRO MANILA,  CY  2006
                   
CLASSIFICATION TYPE OF MOTOR VEHICLE TOTAL %
CARS UV SUV TRUCKS BUSES MC/TC TRAILERS SHARE
PRIVATE 406,615 454,022 96,925 59,044 613 330,151 10,471 1,357,841 87.31
GOVERNMENT 5,149 9,771 2,174 1,690 18 2,883 212 21,897 1.41
DIPLOMATIC 2,081             2,081 0.13
FOR-HIRE 27,546 62,444 0 5,467 7,623 65,971 995 170,046 10.93
TAX-EXEMPT 1,319 1,251 605 96 3 35 0 3,309 0.21
TOTAL 442,710 527,488 99,704 66,297 8,257 399,040 11,678 1,555,174 100.00
% SHARE 28.47 33.92 6.41 4.26 0.53 25.66 0.75 100.00  
                   
* UV-Utility Vehicle; SUV-Sports Utility Vehicle; MC/TC-Motorcycle/Tricycle