Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF MOTOR VEHICLES REGISTERED, BY TYPE OF FUEL USED,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2006
                                 
ALL MV CLASSIFICATIONS
  CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MC/TC TRAILERS TOTAL GRAND %  SHARE
REGIONS GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS   GAS  DIESEL TOTAL TO TOTAL
I 22,572 117 22,562 51,430 1,118 2,284 556 12,311 0 2,077 172,379 660 219,187 68,219 288,066 5.40
II 8,545 153 10,119 33,907 380 1,837 173 13,658 3 1,250 107,766 1,754 126,986 50,805 179,545 3.37
III 70,782 578 77,689 160,100 6,931 10,108 262 37,121 544 3,491 319,580 3,225 475,788 211,398 690,411 12.95
IV 89,058 496 83,723 168,807 4,901 6,734 824 24,839 195 3,480 369,330 1,104 548,031 204,356 753,491 14.13
V 9,000 116 10,376 24,716 413 875 27 8,087 2 1,442 106,156 232 125,974 35,236 161,442 3.03
VI 27,308 698 32,263 50,866 1,633 2,892 372 27,371 5 1,657 154,513 775 216,094 83,484 300,353 5.63
VII 43,606 3,422 79,823 47,330 6,254 10,330 3,117 28,910 904 1,688 230,855 1,577 364,559 91,680 457,816 8.59
VIII 3,817 160 13,743 13,840 343 893 57 8,269 6 864 68,784 185 86,750 24,026 110,961 2.08
IX 4,122 35 16,787 11,214 280 895 406 5,204 0 554 107,375 164 128,970 17,902 147,036 2.76
X 12,246 19 19,865 24,749 984 3,146 46 12,374 2 743 80,052 472 113,195 41,031 154,698 2.90
XI 20,761 201 20,446 26,175 1,128 3,939 58 13,146 15 717 117,485 1,146 159,893 44,178 205,217 3.85
XII 18,907 568 20,102 24,336 942 1,461 1,418 13,412 13 541 123,104 814 164,486 40,318 205,618 3.86
NCR 416,044 26,666 195,607 331,881 56,837 42,867 6,523 59,774 770 7,487 399,040 11,678 1,074,821 468,675 1,555,174 29.17
C.A.R. 8,007 2,119 5,145 27,236 673 1,185 38 4,809 7 455 13,767 64 27,637 35,804 63,505 1.19
CARAGA 2,027 223 5,797 7,467 55 476 51 2,688 0 232 39,177 48 47,107 11,086 58,241 1.09
TOTAL 756,802 35,571 614,047 1,004,054 82,872 89,922 13,928 271,973 2,466 26,678 2,409,363 23,898 3,879,478 1,428,198 5,331,574 100.00
% SHARE