Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF MOTOR VEHICLES REGISTERED, BY TYPE OF FUEL USED,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2006
                                 
PRIVATE
  CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MC TRAILERS TOTAL GRAND %  SHARE
REGIONS GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS   GAS  DIESEL TOTAL TO TOTAL
I 22,472 114 22,031 41,652 1,106 2,245 1 11,543 0 197 104,648 585 150,258 55,751 206,594 4.74
II 8,461 128 9,492 27,905 372 1,765 163 12,547 2 173 54,430 1,615 72,920 42,518 117,053 2.68
III 70,157 572 75,123 132,083 6,733 9,938 227 35,043 5 904 209,376 2,983 361,621 178,540 543,144 12.45
IV 88,650 291 81,786 137,215 4,871 6,653 263 23,386 194 502 235,407 926 411,171 168,047 580,144 13.30
V 8,961 97 9,629 17,098 406 856 6 7,184 1 162 78,962 187 97,965 25,397 123,549 2.83
VI 25,010 684 30,923 35,286 1,622 2,832 315 24,715 4 171 113,895 750 171,769 63,688 236,207 5.41
VII 38,269 2,611 70,661 37,642 6,114 9,972 3,043 25,861 899 277 206,649 1,413 325,635 76,363 403,411 9.25
VIII 3,796 151 11,470 10,453 327 875 48 7,365 0 52 59,342 138 74,983 18,896 94,017 2.16
IX 4,070 31 14,500 7,680 274 847 396 4,546 0 51 94,963 153 114,203 13,155 127,511 2.92
X 10,840 16 17,025 18,240 968 3,090 18 11,114 1 148 70,974 400 99,826 32,608 132,834 3.04
XI 17,359 185 16,378 20,554 1,126 3,755 11 11,644 15 92 102,953 909 137,842 36,230 174,981 4.01
XII 18,657 465 16,376 19,179 885 1,438 1,290 11,964 0 47 101,964 647 139,172 33,093 172,912 3.96
NCR 384,165 22,450 184,261 269,761 55,285 41,640 6,151 52,893 63 550 330,151 10,471 960,076 387,294 1,357,841 31.12
C.A.R. 7,356 1,547 4,841 18,013 662 1,148 32 4,630 0 73 7,520 62 20,411 25,411 45,884 1.05
CARAGA 1,951 186 4,433 5,607 55 456 17 2,340 0 70 31,348 41 37,804 8,659 46,504 1.07
TOTAL 710,174 29,528 568,929 798,368 80,806 87,510 11,981 246,775 1,184 3,469 1,802,582 21,280 3,175,656 1,165,650 4,362,586 100.00
% SHARE  16.28