Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF MOTOR VEHICLES REGISTERED, BY TYPE OF FUEL USED,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2006
                                 
FOR-HIRE
  CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MC TRAILERS TOTAL GRAND %  SHARE
REGIONS GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS DIESEL GAS   GAS  DIESEL TOTAL TO TOTAL
I 8 0 11 8,775 0 0 549 392 0 1,859 67,310 70 67,878 11,026 78,974 8.90
II 0 0 254 4,847 0 1 0 543 1 1,062 52,649 125 52,904 6,453 59,482 6.71
III 8 3 1,130 26,132 0 4 0 1,277 538 2,564 108,951 233 110,627 29,980 140,840 15.88
IV 14 164 677 29,291 0 0 553 943 1 2,950 132,522 174 133,767 33,348 167,289 18.86
V 2 15 368 6,876 0 0 3 625 1 1,271 26,515 44 26,889 8,787 35,720 4.03
VI 2,217 12 506 14,297 0 0 9 1,869 1 1,473 39,703 21 42,436 17,651 60,108 6.78
VII 4,618 556 6,772 7,868 0 11 44 1,991 5 1,255 22,811 157 34,250 11,681 46,088 5.20
VIII 2 0 1,895 2,632 0 0 0 556 3 807 8,950 44 10,850 3,995 14,889 1.68
IX 5 0 1,748 2,846 0 0 4 288 0 496 11,254 7 13,011 3,630 16,648 1.88
X 1,338 2 2,136 5,353 0 0 21 760 1 592 7,642 61 11,138 6,707 17,906 2.02
XI 3,103 0 3,170 4,583 0 0 47 1,064 0 586 12,070 229 18,390 6,233 24,852 2.80
XII 181 78 2,881 4,145 0 0 100 879 10 483 19,195 144 22,367 5,585 28,096 3.17
NCR 25,301 2,245 6,940 55,504 0 0 161 5,306 701 6,922 65,971 995 99,074 69,977 170,046 19.17
C.A.R. 627 484 171 8,541 0 12 0 37 7 369 6,045 2 6,850 9,443 16,295 1.84
CARAGA 54 24 1,099 1,172 0 0 31 92 0 160 7,107 6 8,291 1,448 9,745 1.10
TOTAL 37,478 3,583 29,758 182,862 0 28 1,522 16,622 1,269 22,849 588,695 2,312 658,722 225,944 886,978 100.00
% SHARE  4.23 0.40