Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
NUMBER OF MOTOR VEHICLES REGISTERED BY MV TYPE & MODE OF REGISTRATION
           Comparative, ANNUAL, 2004; 2005; 2006*
Date of Preparation: 20 January 2007
MV TYPE MODE OF REG. 2004 2005 2006 %INC.'05/'04 %INC.'06/'05 AVE.% INC.
  NEW 47,772 41,175 40,763 (13.81) (1.00) (7.40)
CARS RENEWAL 750,388 747,233 751,610 (0.42) 0.59 0.08
  Sub-Total 798,160 788,408 792,373 (1.22) 0.50 (0.36)
  NEW 129,983 93,959 88,950 (27.71) (5.33) (16.52)
UV RENEWAL 1,517,541 1,539,897 1,529,151 1.47 (0.70) 0.39
  Sub-Total 1,647,524 1,633,856 1,618,101 (0.83) (0.96) (0.90)
  NEW 22,576 21,554 25,491 (4.53) 18.27 6.87
SUV RENEWAL 118,871 136,384 147,303 14.73 8.01 11.37
  Sub-Total 141,447 157,938 172,794 11.66 9.41 10.53
  NEW 24,028 15,245 16,896 (36.55) 10.83 (12.86)
TRUCK RENEWAL 243,949 251,670 269,005 3.17 6.89 5.03
  Sub-Total 267,977 266,915 285,901 (0.40) 7.11 3.36
  NEW 2,496 1,738 2,008 (30.37) 15.54 (7.42)
BUSES RENEWAL 32,507 29,239 27,136 (10.05) (7.19) (8.62)
  Sub-Total 35,003 30,977 29,144 (11.50) (5.92) (8.71)
  NEW 495,400 585,482 605,038 18.18 3.34 10.76
MC/TC RENEWAL 1,351,961 1,572,255 1,804,325 16.29 14.76 15.53
  Sub-Total 1,847,361 2,157,737 2,409,363 16.80 11.66 14.23
  NEW  1,145 1,427 2,595 24.63 81.85 53.24
TRAILER RENEWAL 21,976 22,495 21,303 2.36 (5.30) (1.47)
  Sub-Total 23,121 23,922 23,898 3.46 (0.10) 1.68
  NEW 723,400 760,580 781,741 5.14 2.78 3.96
SUB-TOTAL RENEWAL 4,037,193 4,299,173 4,549,833 6.49 5.83 6.16
TOTAL   4,760,593 5,059,753 5,331,574 6.28 5.37 5.83
               
*Estimated figures for Regions V and excluding the report of Naval D.O. (Reg. VIII)-Nov. 2006
NEW REGISTRATION includes registration of the following:
1.  Brand-New MVs assembled by LTO-Accredited Assemblers/ Manufacturers;
2.  Locally-Rebuilt MVs registered for the 1st time;
3.  Imported Chop-Chop registered for the 1st time;
4.  Brand-New Imported CBUs & Used-Imported MVs registered for the 1st time in the Phils.