Department of Transportation Office
LAND TRANSPORTATION OFFICE
Statistics Section - MID
 
 
AMOUNT  OF  REVENUE  COLLECTION  BY  SOURCE
Comparative, ANNUAL 2006, Performance Targets; Accomplishment*
 
Date of Preparation: 20 January 2007
Source of Income DBM- PERF. TARGETS (6.09%)** ACCOMPLISHMENT* INCREASE % INC. 
Motor Vehicle User's Charge (MVUC) 7,650,642,000.00 7,493,998,775.21 -156,643,224.79 (2.05)
         
License Fee 596,458,000.00 596,826,662.63 368,662.63 0.06
         
Fines & Penalties (Law Enf.) 310,121,000.00 383,594,462.84 73,473,462.84 23.69
     Clean Air Act (RA 8749) 28,972,000.00 34,106,115.75 5,134,115.75 17.72
     Seatbelt Use Act (RA8750) 43,638,000.00 48,733,390.00 5,095,390.00 11.68
     Axle Overloading (RA 8794) 3,861,000.00 11,113,731.68 7,252,731.68 187.85
     Other Fines & Penalties (DO 93-693) 233,650,000.00 289,641,225.41 55,991,225.41 23.96
         
Trust Liabilities        
     Legal Research Fund 78,952,000.00 79,402,988.50 450,988.50 0.57
     Others        
         
Science Tax 20,420,000.00 25,002,148.55 4,582,148.55 22.44
         
Miscellaneous Income        
     Registration of  MV 600,223,000.00 575,173,135.45 -25,049,864.55 (4.17)
     Issuance of License 102,674,000.00 105,057,460.81 2,383,460.81 2.32
     Law Enforcement 9,901,000.00 6,366,108.60 -3,534,891.40 (35.70)
     Others 3,648,000.00 6,350,319.37 2,702,319.37 74.08
         
Capital Revenue 39,000.00 97,185.00 58,185.00  
         
Penalties        
     Registration of MV 770,417,000.00 756,246,880.30 -14,170,119.70 (1.84)
          Beyond the Month 608,566,000.00 586,321,059.05 -22,244,940.95 (3.66)
          Beyond the Week 161,851,000.00 169,925,821.25 8,074,821.25 4.99
     Issuance of License 55,300,000.00 53,532,351.64 -1,767,648.36 (3.20)
     Science Tax 5,738,000.00 5,513,444.06 -224,555.94 (3.91)
         
TOTAL 10,204,533,000.00 10,087,161,922.96 -117,371,077.04 (1.15)
         
* Other Trust Liabilities incorporated to Legal Research Fund (LRF)
* With estimated figures for Regions V for the month of Nov. & Dec. 2006
** With a Target of 6% Increase for MV REGISTRATION