Department of Transportation & Communications
LAND TRANSPORTATION OFFICE
Statistics Section, MID
NUMBER OF MOTOR VEHICLES REGISTERED, NEW-RENEWAL,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2005
ALL MV CLASSIFICATIONS
REGIONS CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MC/TC TRAILERS TOTAL GRAND % SHARE
NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN TOTAL  
I 267 22,505 843 73,689 170 2,661 7 12,393 95 2,125 34,633 118,629 7 673 36,022 232,675 268,697 5.31
II 59 8,505 1,342 42,172 150 1,664 225 13,822 30 1,391 28,064 79,449 148 1,480 30,018 148,483 178,501 3.53
III 1,161 68,085 18,339 216,988 3,600 13,165 5,693 30,632 581 3,375 71,545 192,231 201 2,490 101,120 526,966 628,086 12.41
IV 868 86,493 5,438 252,985 541 9,026 173 24,900 172 3,422 66,436 258,477 26 1,127 73,654 636,430 710,084 14.03
V 7 8,972 635 35,322 26 1,110 135 7,802 49 1,412 25,489 70,601 2 193 26,343 125,412 151,755 3.00
VI 791 26,656 2,668 80,745 422 3,150 540 26,009 44 1,813 30,481 102,362 16 761 34,962 241,496 276,458 5.46
VII 2,974 34,873 16,792 95,171 2,074 6,329 4,136 22,342 19 1,502 54,442 158,562 94 1,074 80,531 319,853 400,384 7.91
VIII 8 3,873 125 27,574 2 1,014 3 8,250 13 925 15,973 47,910 7 198 16,131 89,744 105,875 2.09
IX 125 4,273 2,173 29,587 62 978 312 5,726 3 547 28,454 76,266 26 166 31,155 117,543 148,698 2.94
X 894 10,943 2,679 39,479 671 2,086 511 10,557 72 790 22,544 46,061 15 489 27,386 110,405 137,791 2.72
XI 1,550 17,433 3,403 40,715 878 3,167 410 10,900 27 731 31,777 77,365 62 1,203 38,107 151,514 189,621 3.75
XII 163 7,201 2,309 36,437 22 1,004 303 10,587 22 649 29,186 76,179 58 674 32,063 132,731 164,794 3.26
NCR 32,105 435,771 35,432 523,207 12,912 89,027 2,617 60,255 550 9,854 133,536 232,858 738 11,891 217,890 1,362,863 1,580,753 31.24
C.A.R. 120 10,175 290 33,808 20 1,689 1 4,716 23 393 1,063 11,581 3 39 1,520 62,401 63,921 1.26
CARAGA 83 1,475 1,491 12,018 4 314 179 2,779 38 310 11,859 23,724 24 37 13,678 40,657 54,335 1.07
TOTAL 41,175 747,233 93,959 1,539,897 21,554 136,384 15,245 251,670 1,738 29,239 585,482 1,572,255 1,427 22,495 760,580 4,299,173 5,059,753 100.00
NOTE:  NEW REGISTRATION includes the registration of the following:
1. Brand-New MVs assembled by LTO Accredited-Assemblers;
2. Rebuilt-Local MVs registered for the 1st time;
3.  Rebuilt-Imported MVs registered for the 1st time;
4. Brand-New Imported MVs & Imported-Used MVs registered for the 1st time in the Phils.