Department of Transportation & Communications
LAND TRANSPORTATION OFFICE
Statistics Section-MID
VIOLATIONS INVOLVING R.A. 8750 (SEATBELT USE ACT OF 1999), BY REGION
CY 2005
REVISED
REGIONS APPREHENSIONS SETTLED CASES* % SETTLED* FINES COLLECTED (P)
I 13,072 11,650 89.12 2,970,550
II 9,082 8,247 90.81 2,363,600
III 33,848 31,817 94.00 8,132,525
IV-A 19,140 18,207 95.13 5,385,650
IV-B 998 995 99.70 294,000
V 478 517 108.16 354,925
VI 25,872 24,231 93.66 6,944,755
VII 10,432 8,804 84.39 2,772,185
VIII 2,372 2,209 93.13 938,370
IX 2,464 2,392 97.08 650,270
X 2,520 2,326 92.30 655,050
XI 2,388 1,983 83.04 996,350
XII 2,401 2,066 86.05 591,735
NCR 5,766 6,467 112.16 2,917,050
C.A.R. 1,495 1,242 83.08 503,450
CARAGA 629 597 94.91 605,550
C.O. 6,661 6,176 92.72 3,147,150
TOTAL 139,618 129,926 93.06 40,223,165
* Involves previously unresolved cases for the previous years