NUMBER OF LICENSES/ PERMITS ISSUED BY TYPE, NEW, RENEW-CONVERSION
  Comparative, JAN.- DEC., 2003; 2004; 2005
                    Date of Preparation: 23 January 2006
TYPE  OF  LICENSE MODE OF TRANS.  2003 2004 2005 % INC. '04/'03 % INC. '05/'04 AVE.% INC.
  NEW 1,008,425 1,152,963 1,192,859 14.33 3.46 8.90
STUDENT PERMIT RENEWAL            
  CONVERSION            
  Sub-Total 1,008,425 1,152,963 1,192,859 14.33 3.46 8.90
  NEW 6,762 5,403 5,471 -20.10 1.26 -9.42
CONDUCTOR'S PERMIT RENEWAL 5,598 6,675 6,839 19.24 2.46 10.85
  CONVERSION            
  Sub-Total 12,360 12,078 12,310 -2.28 1.92 -0.18
  NEW 185,995 219,535 250,159 18.03 13.95 15.99
NON PROFESSIONAL RENEWAL 388,721 415,538 478,234 6.90 15.09 10.99
  CONVERSION 4,758 8,876 7,638 86.55 -13.95 36.30
  Sub-Total 579,474 643,949 736,031 11.13 14.30 12.71
  NEW 230,066 257,004 279,979 11.71 8.94 10.32
PROFESSIONAL RENEWAL 1,110,894 1,174,235 1,280,212 5.70 9.03 7.36
  CONVERSION 36,904 43,941 46,650 19.07 6.17 12.62
  Sub-Total 1,377,864 1,475,180 1,606,841 7.06 8.93 7.99
  NEW 1,431,248 1,634,905 1,728,468 14.23 5.72 9.98
T O T A L RENEWAL 1,505,213 1,596,448 1,765,285 6.06 10.58 8.32
  CONVERSION 41,662 52,817 54,288 26.77 2.79 14.78
G R A N D   T O T A L 2,978,123 3,284,170 3,548,041 10.28 8.03 9.16