Department of Transportation & Communications
LAND TRANSPORTATION OFFICE
Statistics Section, MID
NUMBER OF MOTOR VEHICLES REGISTERED, NEW-RENEWAL,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2005
PRIVATE
REGIONS CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MOTORCYCLE TRAILERS TOTAL GRAND % SHARE
NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN TOTAL  
I 267 22,385 799 62,865 169 2,613 7 11,581 68 116 33,249 53,837 7 605 34,566 154,002 188,568 4.62
II 59 8,391 1,178 34,767 146 1,604 204 12,543 27 158 20,823 32,669 142 1,308 22,579 91,440 114,019 2.80
III 1,140 67,531 18,101 187,262 3,572 12,876 5,662 28,582 558 527 66,673 93,706 199 2,279 95,905 392,763 488,668 11.98
IV 861 86,034 5,272 217,187 519 8,866 164 23,662 72 436 61,001 129,680 22 965 67,911 466,830 534,741 13.11
V 7 8,925 622 26,510 25 1,081 128 6,921 40 148 24,977 43,269 2 161 25,801 87,015 112,816 2.77
VI 791 24,384 2,572 62,904 421 3,103 494 23,447 38 377 29,637 64,194 15 733 33,968 179,142 213,110 5.22
VII 2,974 29,403 16,575 78,745 2,071 6,176 4,109 19,677 19 314 54,309 133,565 94 891 80,151 268,771 348,922 8.55
VIII 8 3,849 101 21,261 2 984 2 7,348 0 59 15,691 38,904 0 147 15,804 72,552 88,356 2.17
IX 122 4,216 2,107 23,291 61 923 306 5,017 3 48 28,363 61,190 25 163 30,987 94,848 125,835 3.08
X 890 9,640 2,612 29,984 656 2,034 504 9,351 72 99 22,175 37,476 15 403 26,924 88,987 115,911 2.84
XI 1,522 14,516 3,289 31,749 877 3,061 394 9,493 23 103 31,464 62,893 60 663 37,629 122,478 160,107 3.92
XII 139 6,958 2,135 26,853 20 977 278 9,247 20 172 28,433 55,891 53 468 31,078 100,566 131,644 3.23
NCR 30,601 393,153 34,270 451,057 12,343 85,224 2,436 52,937 191 487 126,087 167,600 734 10,349 206,662 1,160,807 1,367,469 33.52
C.A.R. 34 8,975 264 23,988 19 1,610 1 4,539 0 61 1,029 5,052 3 39 1,350 44,264 45,614 1.12
CARAGA 83 1,441 1,362 8,630 2 213 171 2,419 38 81 11,576 17,335 24 31 13,256 30,150 43,406 1.06
TOTAL 39,498 689,801 91,259 1,287,053 20,903 131,345 14,860 226,764 1,169 3,186 555,487 997,261 1,395 19,205 724,571 3,354,615 4,079,186 100.00
NOTE:  NEW REGISTRATION includes the registration of the following:
1. Brand-New MVs assembled by LTO Accredited-Assemblers;
2. Rebuilt-Local MVs registered for the 1st time;
3.  Rebuilt-Imported MVs registered for the 1st time;
4. Brand-New Imported MVs & Imported-Used MVs registered for the 1st time in the Phils.