Department of Transportation & Communications
LAND TRANSPORTATION OFFICE
Statistics Section, MID
NUMBER OF MOTOR VEHICLES REGISTERED, NEW-RENEWAL,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2005
FOR-HIRE
REGIONS CARS UTILITY VEH. SPORTS UV TRUCKS BUSES TRICYCLES TRAILERS TOTAL GRAND % SHARE
NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN TOTAL  
I 0 9 14 9,311 0 0 0 405 27 1,991 1,340 64,367 0 64 1,381 76,147 77,528 8.63
II 0 0 101 6,001 0 0 9 763 3 1,206 7,198 46,073 6 157 7,317 54,200 61,517 6.85
III 0 7 96 27,075 0 0 7 1,339 22 2,829 4,779 97,585 2 202 4,906 129,037 133,943 14.92
IV 0 142 44 32,301 0 0 6 777 100 2,963 5,318 127,836 3 160 5,471 164,179 169,650 18.89
V 0 6 2 7,636 0 0 1 608 9 1,256 469 26,637 0 32 481 36,175 36,656 4.08
VI 0 2,196 69 15,668 0 0 33 1,778 6 1,423 827 37,275 0 18 935 58,358 59,293 6.60
VII 0 5,387 4 14,548 0 63 0 1,977 0 1,178 112 23,897 0 182 116 47,232 47,348 5.27
VIII 0 5 18 5,132 0 0 1 520 13 859 274 8,458 7 49 313 15,023 15,336 1.71
IX 0 11 0 5,075 0 1 0 285 0 489 0 14,049 0 0 0 19,910 19,910 2.22
X 0 1,221 17 7,825 0 0 0 761 0 684 195 7,396 0 75 212 17,962 18,174 2.02
XI 22 2,575 6 7,283 0 0 1 937 3 621 68 12,281 0 511 100 24,208 24,308 2.71
XII 0 94 133 7,765 0 0 5 697 2 456 659 18,268 4 191 803 27,471 28,274 3.15
NCR 49 31,617 131 64,281 0 0 22 6,248 63 9,222 4,364 62,734 0 1,514 4,629 175,616 180,245 20.07
C.A.R. 85 1,138 15 8,981 0 0 0 39 23 329 34 6,218 0 0 157 16,705 16,862 1.88
CARAGA 0 21 32 2,530 0 87 2 104 0 215 251 5,736 0 6 285 8,699 8,984 1.00
TOTAL 156 44,429 682 221,412 0 151 87 17,238 271 25,721 25,888 558,810 22 3,161 27,106 870,922 898,028 100.00
NOTE:  NEW REGISTRATION includes the registration of the following:
1. Brand-New MVs assembled by LTO Accredited-Assemblers;
2. Rebuilt-Local MVs registered for the 1st time;
3.  Rebuilt-Imported MVs registered for the 1st time;
4. Brand-New Imported MVs & Imported-Used MVs registered for the 1st time in the Phils.