Department of Transportation & Communications
LAND TRANSPORTATION OFFICE
Statistics Section, MID
NUMBER OF MOTOR VEHICLES REGISTERED, NEW-RENEWAL,BY REGION, BY CLASSIFICATION & TYPE OF MV
ANNUAL 2005
GOVERNMENT
REGIONS CARS UTILITY VEH. SPORTS UV TRUCKS BUSES MOTORCYCLE TRAILERS TOTAL GRAND % SHARE
NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN NEW  REN TOTAL  
I 0 111 30 1,513 1 48 0 407 0 18 44 425 0 4 75 2,526 2,601 3.34
II 0 114 63 1,404 4 60 12 516 0 27 43 707 0 15 122 2,843 2,965 3.80
III 8 321 132 2,561 18 120 23 695 0 12 93 924 0 6 274 4,639 4,913 6.30
IV 7 317 122 3,497 22 160 3 461 0 23 117 961 1 2 272 5,421 5,693 7.30
V 0 41 11 1,176 1 29 6 273 0 8 43 695 0 0 61 2,222 2,283 2.93
VI 0 75 27 2,173 1 47 13 784 0 13 17 893 1 10 59 3,995 4,054 5.20
VII 0 83 213 1,878 3 90 27 688 0 10 21 1,100 0 1 264 3,850 4,114 5.28
VIII 0 18 6 1,181 0 30 0 382 0 7 8 548 0 2 14 2,168 2,182 2.80
IX 3 45 66 1,221 1 54 6 424 0 10 91 1,027 1 3 168 2,784 2,952 3.79
X 4 80 50 1,670 15 52 7 445 0 7 174 1,189 0 11 250 3,454 3,704 4.75
XI 6 342 108 1,683 1 106 15 470 1 7 245 2,191 2 29 378 4,828 5,206 6.68
XII 24 149 41 1,819 2 27 20 643 0 21 94 2,020 1 15 182 4,694 4,876 6.26
NCR 1,025 7,704 1,011 7,803 531 3,696 159 1,026 296 144 3,074 2,521 3 27 6,099 22,921 29,020 37.23
C.A.R. 1 62 11 839 1 79 0 138 0 3 0 311 0 0 13 1,432 1,445 1.85
CARAGA 0 13 97 858 2 14 6 256 0 14 32 653 0 0 137 1,808 1,945 2.50
TOTAL 1,078 9,475 1,988 31,276 603 4,612 297 7,608 297 324 4,096 16,165 9 125 8,368 69,585 77,953 100.00
NOTE:  NEW REGISTRATION includes the registration of the following:
1. Brand-New MVs assembled by LTO Accredited-Assemblers;
2. Rebuilt-Local MVs registered for the 1st time;
3.  Rebuilt-Imported MVs registered for the 1st time;
4. Brand-New Imported MVs & Imported-Used MVs registered for the 1st time in the Phils.