Department of Transportation & Communications            Management Information Division
LAND TRANSPORTATION OFFICE                                  STATISTICS SECTION
AMOUNT  OF  REVENUE  COLLECTION  BY  SOURCE
                                                                  Comparative, JAN.- DEC., 2003; 2004; 2005 
              Date of Preparation:  23 January 2006
Source of Income 2003 2004 2005 % INC. '04/'03 % INC. '05/'04 AVE. % INC.
Motor Vehicle User's Charge (MVUC) 5,328,378,044.64 6,649,035,538.56 7,217,253,124.26 24.79 8.55 16.67
             
License Fee 508,428,127.20 536,252,766.65 570,769,411.95 5.47 6.44 5.95
             
Fines & Penalties (Law Enf.) 243,700,087.21 231,503,005.55 283,451,728.27 -5.00 22.44 8.72
     Clean Air Act (RA 8749) 32,303,585.00 20,487,195.00 26,720,475.00 -36.58 30.43 (3.08)
     Seatbelt Use Act (RA8750) 31,824,055.00 29,815,975.00 40,223,165.00 -6.31 34.90 14.30
     Axle Overloading (RA 8794) 4,667,596.20 4,825,857.57 4,099,499.45 3.39 (15.05) (5.83)
     Other Fines & Penalties (DO 93-693) 174,904,851.01 176,373,977.98 212,408,588.82 0.84 20.43 10.64
             
Trust Liabilities            
     Legal Research Fund 64,524,482.75 71,369,423.25 75,692,525.00 10.61 6.06 8.33
     Others 184,510.00 131,005.00 395,822.50 -29.00 202.14 86.57
             
Science Tax 12,436,579.00 15,566,316.95 19,643,525.01 25.17 26.19 25.68
             
Miscellaneous Income            
     Registration of  MV 626,073,298.12 517,609,689.20 554,758,443.00 -17.32 7.18 (5.07)
     Issuance of License 81,854,283.01 91,428,878.51 98,297,171.25 11.70 7.51 9.60
     Law Enforcement 7,176,713.79 8,462,196.80 9,340,129.99 17.91 10.37 14.14
     Others 18,963,389.32 10,721,553.87 6,315,047.90 -43.46 (41.10) (42.28)
             
Capital Revenue 46,706.62 0.00 38,560.00      
             
Penalties            
     Registration of MV 568,284,394.15 683,577,661.14 725,889,948.85 20.29 6.19 13.24
          Beyond the Month 425,850,264.33 531,439,684.14 568,752,904.00 24.79 7.02 15.91
          Beyond the Week 142,434,129.82 152,137,977.00 157,137,044.85 6.81 3.29 5.05
     Issuance of License 43,203,758.60 48,195,087.55 52,171,002.80 11.55 8.25 9.90
     Science Tax 2,252,708.34 2,951,586.30 4,589,894.67 31.02 55.51 43.26
             
TOTAL 7,505,507,082.75 8,866,804,709.33 9,618,606,335.45 18.14 8.48 13.31