Department of Transportation & Communications            Management Information Division
LAND TRANSPORTATION OFFICE                                  STATISTICS SECTION
AMOUNT  OF  REVENUE  COLLECTION  BY  SOURCE
                                   Comparative, JAN.- DEC. 2005, Performance Targets; Accomplishment
                  Date of Preparation:  18 January 2006
Source of Income PERF. TARGETS ACCOMPLISHMENT INCREASE % INC.
Motor Vehicle User's Charge (MVUC) 6,877,941,000.00 7,217,253,124.26 339,312,124.26 4.93
         
License Fee 563,521,000.00 570,769,411.95 7,248,411.95 1.29
         
Fines & Penalties (Law Enf.) 267,403,000.00 283,451,728.27 16,048,728.27 6.00
     Clean Air Act (RA 8749) 40,282,000.00 26,720,475.00 -13,561,525.00 (33.67)
     Seatbelt Use Act (RA8750) 33,119,000.00 40,223,165.00 7,104,165.00 21.45
     Axle Overloading (RA 8794) 7,045,000.00 4,099,499.45 -2,945,500.55 (41.81)
     Other Fines & Penalties (DO 93-693) 186,957,000.00 212,408,588.82 25,451,588.82 13.61
         
Trust Liabilities        
     Legal Research Fund 74,925,000.00 75,692,525.00 767,525.00 1.02
     Others 182,000.00 395,822.50 213,822.50 117.48
         
Science Tax 15,091,000.00 19,643,525.01 4,552,525.01 30.17
         
Miscellaneous Income        
     Registration of  MV 643,762,000.00 554,758,443.00 -89,003,557.00 (13.83)
     Issuance of License 97,800,000.00 98,297,171.25 497,171.25 0.51
     Law Enforcement 9,042,000.00 9,340,129.99 298,129.99 3.30
     Others 13,264,000.00 6,315,047.90 -6,948,952.10 (52.39)
         
Capital Revenue 3,000.00 38,560.00 35,560.00  
         
Penalties        
     Registration of MV 666,967,000.00 725,889,948.85 58,922,948.85 8.83
          Beyond the Month 512,431,000.00 568,752,904.00 56,321,904.00 10.99
          Beyond the Week 154,536,000.00 157,137,044.85 2,601,044.85 1.68
     Issuance of License 52,396,000.00 52,171,002.80 -224,997.20 (0.43)
     Science Tax 3,898,000.00 4,589,894.67 691,894.67 17.75
         
TOTAL 9,286,195,000.00 9,618,606,335.45 332,411,335.45 3.58