LTO Regional Office VII
INVENTORY OF PLATES BALANCE
As of September 6, 2005
AGENCY REGULAR PLATES TRAILER PLATES MC / TC PLATES
PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT.
Property Section 6,544 1,493 298 697     2,350 2,500 1,700
Bais 106 83 49 62     6 40 98
Bayawan 53 30 62       36 36 23
Carcar 90 28 123 57     200 459 89
Cebu City 830   289 289     198   266
Cebu E.O.   210           365  
Danao 270 63 49 351     4000 257 120
Dumaguete 249 221 68       201 538 122
Jagna 50 7   1     57 4 30
Lapu-Lapu 859 77 216 133     1,266 103 213
Mandaue 165 330 77 33     79 100 68
Medellin               24  
Siquijor 160 35 13       200 39 38
Tagbilaran 210 85 4       1,011 643 11
Talisay 158 23 190 23     909 449 164
Toledo 66 22 1       35 83 13
Talibon               79  
TOTAL 9,810 2,707 1,439 1,646 0 0 10,548 5,719 2,955