LTO Regional Office VI
INVENTORY OF PLATES BALANCE
As of September 6, 2005
AGENCY REGULAR PLATES TRAILER PLATES MC / TC PLATES
PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT.
Bacolod City 406 385 234 28     771 259 7
Iloilo City 612 220 78 33 16   490 414 45
Cadiz City 196 157 72 20     438 711 26
Calinog 118 109 11 7     773 448 21
Himamaylan 75 103 42 5     315 409 25
Kalibo 99 87 42 20     497 517 38
Roxas City 222 66 44 19     580 737 36
San Carlos 27 178 43 4     806 596 2
Antique 83 9 21 35     192 190 35
Barotac E.O. 174 63 37 8     525 606 22
Guimaras E.O. 96 27 21       140 213 101
Guimbal E.O. 85 21 12 7     67 259 23
Passi E.O. 282 150 93 2     253 558 15
Pontevedra E.O. 69 108 260 10     460 244 18
Dumalag E.O. 46 42 24 5     258 432 25
Silay E.O.                  
Regional Office 234 946 107 30 50   6,398 499 130
TOTAL 2,824 2,671 1,141 233 66 0 12,963 7,092 569