LTO Regional Office - CARAGA
INVENTORY OF PLATES BALANCE
As of September 6, 2005
AGENCY REGULAR PLATES TRAILER PLATES MC / TC PLATES
PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT. PRIVATE FOR HIRE GOVT.
Butuan City 463 305 428       5,319 234 698
Surigao City 459 174 147       2,100 544 71
Patin-ay 229   206       1,049 698 587
Bislig 74 133 43       611 592 52
Tandag 179 95 116       1,448 360 74
Cabadbaran 49 80 32       3,375 120 299
Nasipit 228 112 18       1,068 419 293
Dapa 67 42         751 34  
Trento 155 46 48       1,059 297  
Bayugan                  
San Jose                  
Regional Office     780     125 15,496 800 3,050
TOTAL 1,903 987 1,818 0 0 125 32,276 4,098 5,124