Department of Transportation & Communications              Management Information Division
LAND TRANSPORTATION OFFICE                                      STATISTICS SECTION
 
 
           
AMOUNT  OF  REVENUE  COLLECTION  BY  SOURCE
Comparative, ANNUAL 2006; 2007; 2008
                       Date of Preparation: 03 February 2009          
Source of Income 2006 2007 2008 % INC. ''06/'05 % INC. '07/'06 AVE. % INC.
Motor Vehicle User's Charge (MVUC) 7,493,998,775.21 7,737,627,762 7,956,988,413 3.25 2.83 3.04
             
License Fee 596,826,662.63 620,180,644 692,816,187 3.91 11.71 7.81
             
Fines & Penalties (Law Enf.) 383,594,462.84 356,506,461 399,807,394 -7.06 12.15 2.54
     Clean Air Act (RA 8749) 34,106,115.75 23,312,292 29,988,380 -31.65 28.64 (1.51)
     Seatbelt Use Act (RA8750) 48,733,390.00 40,650,720 44,096,244 -16.59 8.48 (4.05)
     Axle Overloading (RA 8794) 11,113,731.68 6,968,467 29,289,068 -37.30 320.31 141.51
     Other Fines & Penalties (DO 93-693) 289,641,225.41 285,574,982 296,433,702 -1.40 3.80 1.20
             
Trust Liabilities            
     Legal Research Fund 79,402,988.50 82,952,136 87,373,116 4.47 5.33 4.90
     Others            
             
Science Tax 25,002,148.55 27,603,790 32,016,431 10.41 15.99 13.20
             
Miscellaneous Income            
     Registration of  MV 575,173,135.45 615,494,960 785,492,574 7.01 27.62 17.32
     Issuance of License 105,057,460.81 117,820,223 143,889,189 12.15 22.13 17.14
     Law Enforcement 6,366,108.60 5,074,802 4,952,274 -20.28 (2.41) (11.35)
     Others 6,350,319.37 22,579,045 24,891,971 255.56 10.24 132.90
             
Capital Revenue 97,185.00 6,360 1,900      
             
Penalties            
     Registration of MV 756,246,880.30 790,882,623 849,910,049 4.58 7.46 6.02
          Beyond the Month 586,321,059.05 607,072,570 656,789,305 3.54 8.19 5.86
          Beyond the Week 169,925,821.25 183,810,053 193,120,744 8.17 5.07 6.62
     Issuance of License 53,532,351.64 55,674,079 62,298,322 4.00 11.90 7.95
     Science Tax 5,513,444.06 6,172,862 7,577,235 11.96 22.75 17.36
             

TOTAL

10,087,161,923 10,438,575,747 11,048,015,054 3.48 5.84 4.66
             
* Other Trust Liabilities incorporated to Legal Research Fund (LRF)          
* Excluding the reports of Kalibo D.O. & Iloilo D.O. June July 2008  & Iloilo Lic. Ctr. -June-Dec. 2008 due to Typhoon Frank