Department of Transportation & Communications                    
LAND TRANSPORTATION OFFICE                        
Statistics Section, MID                              
                                   
SUMMARY OF THE NUMBER OF MOTOR VEHICLES REGISTERED, FOR-HIRE, BY TYPE OF SERVICE
PHILIPPINES
CY 2008
                                   
FOR-HIRE                                
REGIONS CARS SUV UTILITY VEHICLE BUSES TRUCK TRICYCLE TRAILER TAXI TOTAL %
PU TOC* G* PUJ SJ** PUB SHB*** SB*** TOB*** SEDAN UV SHARE
I 5 0 0 0 7,920 0 1,780 0 2 0 407 68,268 79 0 0 78,461 8.73
II 0 0 0 0 5,706 0 866 0 0 0 619 55,324 134 0 0 62,649 6.97
III 5 0 0 0 29,070 93 2,163 31 8 17 1,120 117,563 307 11 0 150,388 16.72
IV 52 0 107 19 29,229 89 2,756 1 12 6 852 143,356 187 0 46 176,712 19.65
V 1 0 0 0 6,832 0 1,339 0 0 0 605 26,252 57 0 0 35,086 3.90
VI 415 0 0 178 13,613 0 1,420 16 3 27 1,764 40,811 31 1,343 50 59,671 6.64
VII 336 58 2 10 14,563 0 1,345 6 32 86 2,368 22,826 349 5,393 171 47,545 5.29
VIII 269 0 0 2 3,923 19 708 0 0 13 529 9,281 44 0 0 14,788 1.64
IX 1 0 0 1 4,271 35 594 0 0 0 573 11,915 17 4 0 17,411 1.94
X 53 0 20 0 7,246 0 657 4 4 6 883 8,614 100 1,067 31 18,685 2.08
XI 0 0 0 0 8,070 0 494 17 7 0 1,005 11,068 266 2,439 0 23,366 2.60
XII 90 0 0 0 6,207 0 572 0 1 0 1,057 17,947 150 0 85 26,109 2.90
NCR 27 453 199 32 58,215 640 5,988 276 621 647 5,957 57,720 1,003 22,345 9,606 163,729 18.21
C.A.R. 28 0 4 0 5,424 275 317 1 0 0 36 6,655 1 556 2,256 15,553 1.73
CARAGA 48 11 0 6 1,996 0 189 0 0 0 166 6,638 4 0 0 9,058 1.01
TOTAL 1,330 522 332 248 202,285 1,151 21,188 352 690 802 17,941 604,238 2,729 33,158 12,245 899,211 100.00
% SHARE 0.15 0.06 0.04 0.03 22.50 0.13 2.36 0.04 0.08 0.09 2.00 67.20 0.30 3.69 1.36 100.00  
                                   
DEFINITION OF TERMS:                              
                                   
PU - refers to cars used to transport passengers within a territorial limit from a specified base of operation w/o fixed route,w/o regular terminal & w/o meter to register fare charge.
TOC - refers to Tourist cars used to transport passengers w/o fixed route nor regular terminal, w/c imposes a higher fare charge than taxis.  
G - refers to car for-hire used to transport passengers w/in a territorial limit from a specified base of operation to any point open to MV traffic by the hour in its full capacity.
PUJ- refers to vehicles used to transport passengers/cargoes along a fixed/specific route, w/ a max. capacity of 17 passengers.    
SJ - refers to school jeepneys used to transport students with authority issued by LTFRB.              
SHB- refers to shuttle buses used to transport employees to & from their place of work.              
SB- refers to school buses used to transport students and members of the faculty.              
TOB- refers to Tourist Buses, w/c operates only within a territorial limit w/o fixed route.  These buses are equipped w/ air-conditioning unit.