Department of Transportation & Communications    
LAND TRANSPORTATION OFFICE    
Statistics Section-MID    
       
       
VIOLATIONS INVOLVING R.A. 8750 (SEATBELT USE ACT OF 1999), BY REGION
JAN.- DEC. 2007*
Date of Preparation:  29 January 2008    
REGIONS APPREHENSIONS RESOLVED CASES* % RESOLVED FINES COLLECTED (P)
I 8,471 8,203 96.84 2,376,750
II 7,826 7,858 100.41 2,514,250
III 35,336 33,546 94.93 9,564,000
IV-A 32,592 30,529 93.67 9,460,100
IV-B 555 423 76.22 272,800
V 1,430 1,231 86.08 350,300
VI 17,628 13,596 77.13 4,253,475
VII 5,993 5,721 95.46 2,213,750
VIII 2,057 2,247 109.24 898,475
IX 1,843 1,855 100.65 531,800
X 2,816 2,379 84.48 948,850
XI 5,525 5,262 95.24 1,958,200
XII 3,938 3,647 92.61 984,600
NCR 1,142 1,361 119.18 796,650
C.A.R. 1,891 2,113 111.74 607,250
CARAGA 1,236 1,282 103.72 260,280
C.O. 5,218 7,777 149.04 2,659,190
TOTAL 135,497 129,030 95.23 40,650,720
         
* Involves settlement of previously unresolved cases for the previous years  
* Excluding the reports of Tagbilaran D.O. & Dumaguete D.O. (Reg. VII-Dec. 2007)