Department of Transportation & Communications            Management Information Division
LAND TRANSPORTATION OFFICE                                    STATISTICS SECTION  
 
         
AMOUNT  OF  REVENUE  COLLECTION  BY  SOURCE  
                                   Comparative, ANNUAL 2007, Performance Targets; Accomplishment
           
           
              Date of Preparation:  29 January 2008        
Source of Income  PERF. TARGETS  ACCOMPLISHMENT INCREASE % INC.   
Motor Vehicle User's Charge (MVUC) 7,689,679,000 7,737,627,762 47,948,762.49 0.62  
           
License Fee 614,728,000 620,180,644 5,452,644.37 0.89  
           
Fines & Penalties (Law Enf.) 404,630,000 356,506,461 -48,123,539.22 (11.89)  
     Clean Air Act (RA 8749) 38,063,000 23,312,292 -14,750,708.00 (38.75)  
     Seatbelt Use Act (RA8750) 50,087,000 40,650,720 -9,436,280.00 (18.84)  
     Axle Overloading (RA 8794) 11,995,000 6,968,467 -5,026,533.32 (41.91)  
     Other Fines & Penalties (DO 93-693) 304,485,000 285,574,982 -18,910,017.90 (6.21)  
           
Trust Liabilities          
     Legal Research Fund 82,578,000 82,952,136 374,136.00 0.45  
     Others          
           
Science Tax 26,001,000 27,603,790 1,602,789.74 6.16  
           
Miscellaneous Income          
     Registration of  MV 601,776,000 615,494,960 13,718,960.04 2.28  
     Issuance of License 108,209,000 117,820,223 9,611,222.99 8.88  
     Law Enforcement 5,412,000 5,074,802 -337,197.96 (6.23)  
     Others 6,413,000 22,579,045 16,166,045.07 252.08  
           
Capital Revenue 96,000 6,360 -89,640.00    
           
Penalties          
     Registration of MV 771,372,000 790,882,623 19,510,622.87 2.53  
          Beyond the Month 598,047,000 607,072,570 9,025,569.53 1.51  
          Beyond the Week 173,325,000 183,810,053 10,485,053.34 6.05  
     Issuance of License 54,067,000 55,674,079 1,607,078.50 2.97  
     Science Tax 5,624,000 6,172,862 548,862.07 9.76  
           
TOTAL 10,370,585,000 10,438,575,747 67,990,746.96 0.66  
           
* Other Trust Liabilities incorporated to Legal Research Fund (LRF)        
* Excluding the reports of the ff:  R.O. & E-Patrol (Reg. VII-Dec. 2007); and Patin-ay D.O. (CARAGA-Dec. 2007)